Fresh off the launch of their 3000 XT series launch, AMD is introducing quite a lineup today with their official unveiling of the AMD Ryzen 4000 Renoir APUs for the desktop. The brand is also introducing the latest addition to their Athlon lineup as well as Pro range.
The AMD Ryzen 4000 G-Series processors have been built from Renoir mobile processors but for the desktop environment. This means that they can take advantage of higher power draws to increase performance.
AMD is adding several processors to their Athlon lineup for more budget-friendly options for PC builders. Like their higher-end counterparts, they use Zen 2 cores as well as Radeon graphics to keep up with the processing demand of the modern user.
AMD Ryzen 4000 Series | |||||
Model | Cores/Threads | TDP (Watts) | Boost/Base Frequency | GPU Cores | Cache |
AMD Ryzen 7 4700G | 8C/16T | 65W | Up to 4.4 / 3.6 GHz | 8 | 12 MB |
AMD Ryzen 7 4700GE | 8C/16T | 35W | Up to 4.3 / 3.1 GHz | 8 | 12 MB |
AMD Ryzen 5 4600G | 6C/12T | 65W | Up to 4.2 / 3.7 GHz | 7 | 11 MB |
AMD Ryzen 5 4600GE | 6C/12T | 35W | Up to 4.2 / 3.3 GHz | 7 | 11 MB |
AMD Ryzen 3 4300G | 4C/8T | 65W | Up to 4.0 / 3.8 GHz | 6 | 6 MB |
AMD Ryzen 3 4300GE | 4C/8T | 35W | Up to 4.0 / 3.5 GHz | 6 | 6 MB |
Athlon Gold 3150G | 4C / 4T | 65W | 3.9 GHz | 3 | 6 MB |
Athlon Gold 3150GE | 4C / 4T | 35W | 3.8 GHz | 3 | 6 MB |
Athlon Silver 3050GE | 2C / 4T | 35W | 3.4 GHz | 3 | 5 MB |
AMD is also introducing Pro variants of their Ryzen 4000 series. Designed more for the professional sector, these models come with largely the same clock speeds as their non-pro counterparts but come with additional layers of security.
The Ryzen 4000 Pro processors include AMD memory guard that fully encrypts memory as well as tools such as long-term imaging and long-term imaging. The brand is also ensuring longer availability of the chips of up to two years to allow businesses and professionals to get a steady supply of processors.
AMD Ryzen 4000 Pro Series | |||||
Model | Cores/Threads | TDP (Watts) | Boost/Base Frequency | GPU Cores | Cache |
AMD Ryzen 7 PRO 4750G | 8C/16T | 65W | Up to 4.4/3.6 GHz | 8 | 12MB |
AMD Ryzen 7 PRO 4750GE | 8C/16T | 35W | Up to 4.3/3.1 GHz | 8 | 12MB |
AMD Ryzen 5 PRO 4650G | 6C/12T | 65W | Up to 4.2/3.7 GHz | 7 | 11MB |
AMD Ryzen 5 PRO 4650GE | 6C/12T | 35W | Up to 4.2/3.3 GHz | 7 | 11MB |
AMD Ryzen 3 PRO 4350G | 4C/8T | 65W | Up to 4.0/3.8 GHz | 6 | 6MB |
AMD Ryzen 3 PRO 4350GE | 4C/8T | 35W | Up to 4.0/3.5 GHz | 6 | 6MB |
AMD Athlon Gold PRO 3150G | 4C/4T | 65W | Up to 3.9/3.5 GHz | 3 | 6MB |
AMD Athlon Gold PRO 3150GE | 4C/4T | 35W | Up to 3.8/3.3 GHz | 3 | 6MB |
AMD Athlon Silver PRO 3125GE | 2C/4T | 35W | Up to 3.4/3.4 GHz | 3 | 5MB |
AMD OEMs will be the first ones to get dibs on the latest Renoir desktop processors from AMD. Ryzen 4000 and Athlon 3000 G series are expected to hit shelves on Q3 2020 while Ryzen and Athlon Pro powered solutions are anticipated to make themselves available starting late September 2020.