ASUS is launching their first OLED ExpertBook notebooks in the Philippines. Both the ExpertBook B5 and B5 Flip can be equipped with up to a 16-inch 3840 x 2400 OLED screen and an Intel Core i7-1270P with vPro while still weighing in below 1.65kg.
Designed for hybrid work setups that are becoming common nowadays, they can be outfitted with an Intel Arc A350M for those who need additional graphical horsepower while on-the-go. ASUS is also providing dual-SSD RAID support as well as expandability for its DDR5-4800MHz RAM.
Both notebooks are made out of magnesium-aluminum alloy to make them lightweight while still feeling premium. The two have 16:10 displays for more screen real-estate while working for better multitasking. They support 90W USB-C charging to make topping up their battery convenient.
The Expert B5 Flip’s screen can be rotated 360-degrees and comes with a garaged stylus for faster collaboration with co-workers such as users who need to present content from time-to-time.
TPM 2.0 is bundled with some SKUs to improve security of the notebook. ASUS has also rated them with MIL-STD 810H US military standard to ensure durability regardless of the environment and abuse that they take during the long run.
Check out their specifications below:
CPU | Intel Core i7-1260P, i5-1240P |
GPU | Intel UHD, Intel Arc A350M |
OS | Windows 11 Pro |
RAM | On-Board 8GB DDR5-4800, up to 40GB DDR5-4800 |
Display | 16-inch OLED, 3840 x 2400, 100% DCI-P3; 16-inch IPS, 1920 x 1200, 45% NTSC |
Storage | 2x M.2 SSD Slots, Up to 2TB PCIe 4.0 NVMe SSD |
I/O Ports | 2x Thunderbolt 4, 1x USB 3.2 Gen2 Type-A, 1x USB 2.0 Type-A, 1x HDMI 2.0b, 1x RJ-45 Ethernet, 1x MicroSD Reader, 1x 3.5mm Combo Jack |
Connectivity | Up to 2×2 WiFi 6E, Bluetooth 5.2 (vPro) |
Battery | 50Whr 3-cell Li-Ion or 84Whr 4-cell Li-Ion, 90W USB-C Charging |
Audio | 2x Speakers, 3x Microphone, ASUS Two-Way AI Noise-Cancelling, Cortana Support, Dolby Technology |
Others | HD + IR Webcam or FHD Webcam, Fingerprint Sensor on Power Button, TPM 2.0 (Optional), Webcam Shield, Kensington Nano Lock Slot, Full-Size Backlit Keyboard |
Dimensions | 358.2 x 261.2 x 19.95mm |
Weight | Starts at 1.4kg |
CPU | Intel Core i7-1260P |
GPU | Intel UHD, Intel Arc A350M |
OS | Windows 11 Pro |
RAM | On-Board 8GB DDR5-4800, up to 40GB DDR5-4800 |
Display | 16-inch OLED, 3840 x 2400, 100% DCI-P3; 16-inch IPS, 1920 x 1200, 45% NTSC, Stylus Support |
Storage | 2x M.2 SSD Slots, Up to 2TB PCIe 4.0 NVMe SSD |
I/O Ports | 2x Thunderbolt 4, 1x USB 3.2 Gen2 Type-A, 1x USB 2.0 Type-A, 1x HDMI 2.0b, 1x RJ-45 Ethernet, 1x MicroSD Reader, 1x 3.5mm Combo Jack, 1x MPP 2.0 Garaged Stylus |
Connectivity | Up to 2×2 WiFi 6E, Bluetooth 5.2 (vPro) |
Battery | 50Whr 3-cell Li-Ion or 84Whr 4-cell Li-Ion, 90W USB-C Charging |
Audio | 2x Speakers, 3x Microphone, ASUS Two-Way AI Noise-Cancelling, Cortana Support, Dolby Technology |
Others | HD + IR Webcam or FHD Webcam, Fingerprint Sensor on Power Button, TPM 2.0 (Optional), Webcam Shield, Kensington Nano Lock Slot, Full-Size Backlit Keyboard |
Dimensions | 358.2 x 261.2 x 19.95 |
Weight | Starts at 1.65kg |
Pricing and availability for the ASUS ExpertBook B5 and ExpertBook B5 Flip are only available by inquiring through ASUS’ business solutions experts. Head on over to their official website to see their offerings and the performance they can provide your company.