AMD and NVIDIA is now playing nice with ASUS ROG’s new batch of TUF Gaming FX notebooks. Divided into four SKUs, these new gaming notebooks combines affordability and performance found on more expensive notebooks.
The new ASUS TUF Gaming FX505 series employs both the AMD Ryzen platform and the NVIDIA Turing 1600-series to give its users the needed gaming performance to keep up with the competition.
Depending on the configuration, the FX505 can be decked out with an AMD Ryzen 7 3750H processor with 4GB of DDR4 2666MHz RAM (which can be upgraded up to 32GB).
ASUS is promising up to 15% performance on their new CPUs compared to the i5-8300H found on other budget-oriented gaming notebooks.
As for its graphics, users can choose from three discrete GPUs: an older NVIDIA GeForce GTX 1050 3GB, an NVIDIA GeForce GTX 1650 4GB, or an NVIDIA GeForce GTX 1660Ti 6GB.
ASUS has implemented their HyperStrike keyboard on the new FX series. It comes with RGB backlighting, 1.8mm of key travel, as well as an endurance rating of 20 million key presses.
FX505DD | FX505DT | FX505DU | |
CPU | AMD Ryzen 5 3350H, AMD Ryzen 7 3750H | AMD Ryzen 7 3750H | |
GPU | GTX 1050 3GB | GTX 1650 4GB | GTX 1660Ti 6GB |
RAM | 4GB DDR4 2666MHz, expandable up to 32GB | ||
Display | 15.6-inch, 1920 x 1080, 120Hz, Anti-Glare | ||
Storage | 1TB HDD | 256GB PCIe SSD, 1TB HDD | |
I/O Ports | 2x USB 3.1 Gen1, 1x USB 2.0, 1x RJ-45, 1x 3.5mm audio jack, 1x HDMI 2.0 | ||
Connection | WiFi 802.11ac, Bluetooth 5.0 | ||
Weight | 2.2kg | ||
Dimensions | 36.04 x 26.2 x 2.675cm (WDH) | ||
Battery | 48WHr | ||
Others | RGB Keyboard, Built-in HD Webcam |
If a 15.6-inch display doesn’t satiate your needs, then the ASUS TUF Gaming FX705DU might be the notebook you are looking for. It comes with the same innards as the FX505 series notebooks but has a 17.6-inch display.
Inside its chassis is an AMD Ryzen 7 3750H processor with 8GB of RAM as well as an NVIDIA GeForce GTX 1660Ti graphics card. Files are stored in a 256GB PCIe NVMe SSD and a 1TB HDD.
ASUS TUF Gaming FX705DU | |
CPU | AMD Ryzen 7 3750H |
GPU | NVIDIA GeForce GTX 1660Ti |
RAM | 8GB DDR4 2666MHz, upgradeable up to 32GB |
Display | 17.6-inch, IPS, 1920 x 1080, Anti-Glare |
Storage | 256GB PCIe NVMe, 1TB HDD |
I/O Ports | 2x USB 3.1 Gen1, 1x USB 2.0, 1x RJ-45, 1x 3.5mm audio jack, 1x HDMI 2.0 |
Connection | WiFi 802.11ac, Bluetooth 5.0 |
Dimensions | 36.04 x 26.2 x 2.58cm (WDH) |
Battery | 48Whr |
Others | RGB Keyboard, Built-in HD Webcam |
Here are the prices of the different SKUs of the new ASUS TUF Gaming FX series:
Model | Quick Specs | Price |
FX505DT | Ryzen 5 3550H, 15.6-inch FullHD 120Hz, 4GB RAM, 1TB HDD, GTX 1650 4GB | PhP 49,995 |
FX505DT | Ryzen 7 3750H, 15.6-inch FullHD 120Hz, 4GB RAM, 1TB HDD, GTX 1650 4GB | PhP 54,995 |
FX505DU | Ryzen 7 3750H, 15.6-inch FullHD 120Hz, 8GB RAM, 256GB PCIe SSD, 1TB HDD, GTX 1660Ti 6GB | PhP 71,995 |
FX705DU | Ryzen 7 3750H, 17.6-inch FullHD 120Hz, 8GB RAM, 256GB PCIe SSD, 1TB HDD, GTX 1660Ti 6GB | PhP 74,995 |
ASUS will be including a free TUF Gaming backpack with every purchase of the newly introduced TUF Gaming notebooks.