The ASUS ProArt StudioBook 16 and StudioBook Pro 16 have made their official debut in t he Philippines. All are made to be cutting-edge workstation laptops powered by 11th Generation Intel Core/Xeon processors or AMD’s Ryzen 5000 series processors paired with plenty of fast storage and Ampere graphics ranging from RTX 3060 up to RTX A5000. They also come with OLED panels with 100% DCI-P3 coverage for color precision and accuracy. Check out their full specifications below:
Model | W7600H3A-L2075X | W7600H5A-L2X02X |
CPU | Intel Xeon W-11955M | |
GPU | NVIDIA RTX A3000 | NVIDIA RTX A5000 |
OS | Windows 11 Pro | |
RAM | 32GB DDR4 SO-DIMM | 64GB DDR4 ECC SO-DIMM |
Display | 16.0-inch OLED, 3840 x 2400 | |
Storage | 1TB PCIe 3.0 NVMe M.2 SSD | 2TB + 2TB PCIe 3.0 NVMe M.2 SSD |
I/O Ports | 1x Thunderbolt 4, 1x USB 3.2 Gen2 Type-C, 2x USB 3.2 Gen2 Type-A, 1x HDMI 2.1, 1x 3.5mm Combo Jack, 1x RJ-45 Ethernet, 1x DC-In, SD Express 7.0 Card Reader | |
Connection | WiFi 802.11ax, Bluetooth 5.2 | |
Battery | 90Whr, 4-Cell Li-Ion, 240W AC Adapter | |
Audio | Built-In Speakers, Smart Amp, Harman/Kardon Premium Adui, Built-In Array Microphone | |
Others | US MIL-STD 810H Standard, ProArt Creator Hub, TPM 2.0, IR Webcam with Windows Hello and Privacy Shutter | |
Dimensions | 362 x 264 x 1.99 – 2.14cm | |
Weight | Starts at 2.40kg | |
Colors | Star Black | |
Price | PhP 249,995 | PhP 389,995 |
CPU | Intel Core i7-11800H |
GPU | NVIDIA GeForce RTX 3060 |
OS | Windows 11 Pro |
RAM | 32GB DDR4 SO-DIMM, 2x DDR4 SO-DIMM Slots |
Display | 16.0-inch OLED, 2560 x 1600 |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD, 2x PCIe 3.0 x4 M.2 2280 Slots |
I/O Ports | 1x Thunderbolt 4, 1x USB 3.2 Gen2 Type-C, 2x USB 3.2 Gen2 Type-A, 1x HDMI 2.1, 1x 3.5mm Combo Jack, 1x RJ-45 Ethernet, 1x DC-In, SD Express 7.0 Card Reader |
Connection | WiFi 802.11ax, Bluetooth 5.0 |
Battery | 90Whr, 4-cell Li-Ion, 240W AC Adapter |
Audio | Built-In Speakers, Smart Amp, Harman/Kardon Premium Audio, Built-in Array Microphone |
Others | US MIL-STD 810H Standard, ProArt Creator Hub, TPM 2.0, IR Webcam with Windows Hello and Privacy Shutter |
Dimensions | 362 x 264 x 1.99 – 2.14cm |
Weight | 2.40kg |
Colors | Star Black |
Price | PhP 164,995 |
Model | H5600QR-L2155X | H5600QR-L2205X |
CPU | AMD Ryzen 9 5900HX | AMD Ryzen 7 5800H |
GPU | NVIDIA GeForce RTX 3070 | |
OS | Windows 11 Pro | |
RAM | 32GB DDR4 SO-DIMM | 64GB DDR4 ECC SO-DIMM |
Display | 16.0-inch OLED, 3840 x 2400 | |
Storage | 1TB PCIe 3.0 NVMe M.2 SSD, 2x PCIe 3.0 x4 M.2 2280 Slots | |
I/O Ports | 1x Thunderbolt 4, 1x USB 3.2 Gen2 Type-C, 2x USB 3.2 Gen2 Type-A, 1x HDMI 2.1, 1x 3.5mm Combo Jack, 1x RJ-45 Ethernet, 1x DC-In, SD Express 7.0 Card Reader | |
Connection | WiFi 802.11ax, Bluetooth 5.2 | |
Battery | 90Whr, 4-Cell Li-Ion, 240W AC Adapter | |
Audio | Built-In Speakers, Smart Amp, Harman/Kardon Premium Adui, Built-In Array Microphone | |
Others | US MIL-STD 810H Standard, ProArt Creator Hub, TPM 2.0, IR Webcam with Windows Hello and Privacy Shutter | |
Dimensions | 362 x 264 x 1.99 – 2.14cm | |
Weight | Starts at 2.40kg | |
Colors | Star Black | |
Price | PhP 174,995 | PhP 169,995 |
The ASUS ProArt StudioBook 16 and 16 Pro will come to all authorized stores later this quarter. Pricing in the Philippines are as follows:
All ProArt StudioBook 16 OLED notebooks will come with a complimentary up to 3-month subscription to Adobe Creative Cloud full suite. This includes 100GB of cloud storage, Adobe Portfolio, Adobe Fonts, and more.