The ASUS TUF Gaming series is getting new processors and RAM configurations at CES 2022. The whol range including the TUF Gaming A15/A17, F15/F17, and Dash F15 are receiving Intel 12th Generation Alder Lake or AMD Ryzen 6000 series CPUs.
Aside from new CPUs and RAM, the new TUF Gaming series are getting dual speakers with Dolby Atmos Support, Two-Way Noise Cancellation, faster screens reaching 165Hz with better color reproduction, and expanded USB Type-C features like Power Delivery and display output.
ASUS is also including a MUX switch that allows users to switch from dedicated to integrated graphics for more performance or longer battery life.
CPU | Up to AMD Ryzen 7 6800H |
GPU | NVIDIA GeForce RTX 3070 |
OS | Windows 11 |
RAM | Up to 16GB DDR5-4800MHz, expandable up to 32GB |
Display | 15-inch IPS, 2560 x 1440, 165Hz, 100% DCI-P3, 300nits, 3ms; 15-inch IPS, 1920 x 1080, 300Hz, 100% sRGB, 3ms; 15-inch and 17-inch IPS, 1920 x 1080, 65% sRGB, 250nits, 25ms |
Storage | Up to 1TB NVMe SSD, Up to 2 PCIe 4.0 SSD Slots |
I/O Ports | 1x USB 3.2 Gen2 Type-C (DisplayPort 1.2), 1x USB 3.2 Gen1 Type-C, 2x USB 3.2 Gen1 Type-A, 1x HDMI 2.0b, 1x 3.5mm Audio Jack, 1x RJ-45, 1x DC-In, 1x Kensington Lock |
Connection | Dual-Band WiFi 802.11ax, Bluetooth 5.2 |
Battery | 56Whr, 90Whr |
Audio | Dual Speakers, Dolby Atmos Support, Two-Way AI Noise Cancellation |
Others | One Zone RGB Keyboard |
Dimensions | 354.9 x 251.9 x 22.45 – 24.95g (A15), 394.6 x 264.15 x 22.95 – 25.45 (A17) |
Weight | 2.2kg (A15), 2.6kg (A17) |
CPU | Up to Intel Core i7-12700H |
GPU | NVIDIA GeForce RTX 3070, MUX Switch |
OS | Windows 11 |
RAM | Up to 16GB DDR5-4800MHz, expandable up to 32GB |
Display | 15-inch IPS, 2560 x 1440, 165Hz, 100% DCI-P3, 300nits, 3ms; 15-inch IPS, 1920 x 1080, 300Hz, 100% sRGB, 3ms; 15-inch and 17-inch IPS, 1920 x 1080, 65% sRGB, 250nits, 25ms |
Storage | Up to 1TB NVMe SSD, Up to 2 PCIe 4.0 SSD Slots |
I/O Ports | 1x USB 3.2 Gen2 Type-C (DisplayPort 1.4), 1x USB 3.2 Gen1 Type-C, 2x USB 3.2 Gen1 Type-A, 1x HDMI 2.0b, 1x 3.5mm Audio Jack, 1x RJ-45, 1x DC-In, 1x Kensington Lock |
Connection | Dual-Band WiFi 802.11ax, Bluetooth 5.2 |
Battery | 56Whr, 90Whr |
Audio | Dual Speakers, Dolby Atmos Support, Two-Way AI Noise Cancellation |
Others | One Zone RGB Keyboard |
Dimensions | 354.9 x 251.9 x 22.45 – 24.95g (A15), 394.6 x 264.15 x 22.95 – 25.45 (A17) |
Weight | 2.2kg (A15), 2.6kg (A17) |
CPU | Up to Intel Core i7-12650H |
GPU | NVIDIA GeForce RTX 3070, MUX Switch |
OS | Windows 11 |
RAM | Up to 16GB DDR5-4800MHz, expandable up to 32GB |
Display | 15-inch IPS, 2560 x 1440, 165Hz, 100% DCI-P3, 300nits, 3ms; 15-inch IPS, 1920 x 1080, 300Hz, 100% sRGB, 3ms; 15-inch and 17-inch IPS, 1920 x 1080, 65% sRGB, 250nits, 25ms |
Storage | 2x M.2 PCIe 4.0, 512GB/1TB |
I/O Ports | 1x USB 3.2 Gen2 Type-C (DisplayPort 1.4 and PD 3.0), 1x USB 3.2 Gen1 Type-C, 2x USB 3.2 Gen1 Type-A, 1x HDMI 2.0b, 1x 3.5mm Audio Jack, 1x RJ-45, 1x DC-In, 1x Kensington Lock |
Connection | Dual-Band WiFi 802.11ax, Bluetooth 5.2 |
Battery | 76Whr, 200W Power Adapter, Supports 100W Type-C USB PD 3.0 Charging |
Audio | Dual Speakers, Dolby Atmos Support, Two-Way AI Noise Cancellation |
Others | One Zone RGB Keyboard |
Dimensions | 354.9 x 251.9 x 19.9 |
Official availability and pricing for the ASUS TUF Gaming A15/A17, F15/F17, and Dash F15 in the Philippines will be announced soon.