The whole ASUS ZenBook range will be updated to the Intel 12th Generation platform but the main highlights of CES 2022 ZenBook range are the ZenBook 14 OLED and ZenBook 14X OLED Space Edition. As their name suggests, both will come with OLED panels for their main displays and will pack Intel 12th Generation CPUs while the former will have the option to come with AMD Ryzen 5000 series CPUs.
The ASUS ZenBook 14X OLED Space Edition commemorates the 25th anniversary of the ASUS P6300 – a notebook that spent more than 600 days in orbit on the Mir space station – which set the bar for subsequent ASUS notebooks.
The special edition notebook will come with Zero-G Titanium colorway, a 3.5-inch OLED ZenVision companion display mounted on the lid, and built with SMC-S-016A testing protocols which is 4 times more extensive that the standard Military-Grade durability. The notebook can withstand temperatures ranging from – 24°c to 61°c.
CPU | 12th Generation Intel Core P-Series CPU |
GPU | Intel Iris Xe |
OS | Windows 11 |
RAM | 8GB, 16GB LPDDR5 |
Display | 14-inch OLED, 90Hz, NanoEdge, Touch and Non-Touch; 14-inch IPS, 60Hz, NanoEdge, Non-Touch |
Storage | 512GB, 1TB Pcie 4.0 x4 M.2 SSD |
I/O Ports | 2x Thunderbolt 4, 1x USB 3.2 Gen2 Type-A, 1x HDMI 2.0, 1x MicroSD Card Reader, 1x 3.5mm Audio Jack |
Connection | WiFi 6E, Bluetooth 5.2 |
Battery | 75Whr, 65W Type-C Adapter |
Audio | Harman Kardon-certified Quad Speakers, Dolby Atmos, Array Microphone, Alexa and Cortana Voice Recognition |
Others | 720p HD Camera, ASUS NumberPad 2.0, ASUS ErgoSense TouchPad |
Dimensions | 313.6 x 220.6 x 16.9mm |
Weight | 1.39kg |
CPU | AMD Ryzen 5 5625U, Ryzen 7 5825U |
GPU | Intel Iris Xe |
OS | Windows 11 |
RAM | 8GB, 16GB LPDDR5 |
Display | 14-inch OLED, 90Hz, NanoEdge, Touch and Non-Touch; 14-inch IPS, 60Hz, NanoEdge, Non-Touch |
Storage | 512GB, 1TB Pcie 4.0 x4 M.2 SSD |
I/O Ports | 2x Thunderbolt 4, 1x USB 3.2 Gen2 Type-A, 1x HDMI 2.0, 1x MicroSD Card Reader, 1x 3.5mm Audio Jack |
Connection | WiFi 6E, Bluetooth 5.2 |
Battery | 75Whr, 65W Type-C Adapter |
Audio | Harman Kardon-certified Quad Speakers, Dolby Atmos, Array Microphone, Alexa and Cortana Voice Recognition |
Others | 720p HD Camera, ASUS NumberPad 2.0, ASUS ErgoSense TouchPad |
Dimensions | 313.6 x 220.6 x 16.9mm |
Weight | 1.39kg |
CPU | 12th Generation Intel Core H-Series CPU |
GPU | Intel Iris Xe |
OS | Windows 11 |
RAM | 8GB, 16GB, 32GB LPDDR5 |
Display | 14-inch OLED, 2880 x 1800, NanoEdge Display, Touch and Non-Touch |
Storage | 512GB, 1TB Pcie 4.0 x4 M.2 SSD |
I/O Ports | 2x Thunderbolt 4, 1x USB 3.2 Gen2 Type-A, 1x HDMI 2.0, 1x MicroSD Card Reader, 1x 3.5mm Audio Jack |
Connection | WiFi 6E, Bluetooth 5.2 |
Battery | 63Whr, 100W Type-C Adapter |
Audio | Harman Kardon-certified Quad Speakers, Dolby Atmos, Array Microphone, Alexa and Cortana Voice Recognition |
Others | 720p HD Camera |
Dimensions | 311 x 221 x 15.9mm |
Weight | 1.4kg |
Official pricing and availability of the ASUS ZenBook 14 OLED and ZenBook 14X OLED Space Edition in the Philippines are yet to be announced. We expect to receive more information from the brand once they launch locally.