The HONOR Magic5 and Magic5 Pro is being added to HONOR’s range of high-end offerings. Both do come with flagship-class specifications including fast OLED screens, Snapdragon 8 Gen 2 chipsets, and triple cameras.
The HONOR Magic5 Pro builds on its predecessor with an improved triple camera system. Its 50MP main lens has a customized sensor and a larger f/1.6 aperture. These should help it have better low-light performance than before. If that’s not enough, the company is using their new Falcon Capture algorithm that promises to capture complex scenes easier. Capture speed is bolstered by its AI Motion Sensing Capture that automatically detects t he highest point of a jump while shooting.
Its rear also houses a 50MP f/2.0 ultrawide and a 50MP f/3.0 periscope telephoto. The latter supports 3.5x optical zoom and up to 100x zoom. Its 12MP f/2.0 front-facing camera is accompanied by a 3D Depth Camera.
The Magic5 has a more modest feature set including a 54MP f1/.9 main camera backed by a 50MP f/2.0 ultrawide, and a 32MP f/2.4 telephoto lens rated at 2.5x optical zoom.
Both will come with 120Hz OLED screens though the Pro variant has a slightly larger 6.81-inch panel. They also have Snapdragon 8 Gen 2 chipsets, WiFi 7 support, and Android 13 with MagicOS 7.1
Check out their specifications below:
Chipset | Snapdragon 8 Gen 2 |
Screen | 6.81-inch LTPO OLED, 2848 x 1312, 120Hz, HDR10+ |
RAM | 12GB |
OS | Android 13, MagicOS 7.1 |
Rear Camera | 50MP f/1.6 Custom Sensor Main, 50MP f/2.0 Ultrawide, 50MP f/3.0 Periscope Telephoto 3.5x Optical Zoom |
Front Camera | 12MP f/2.0, 3D Depth Camera |
Storage | 512GB |
Network | Dual-SIM, 5G |
Connectivity | WiFi 7, Bluetooth 5.2, NFC, Infrared, USB-C |
Battery | 5,100mAh, HONOR 66W SuperCharge, 50W Wireless SuperCharge |
Others | In-Display Fingerprint Scanner, AI Face Unlock, IP68 Dust and Water Resistance |
Dimensions | 162.9 x 76.7 x 8.77mm |
Weight | 219g |
Colors | Glacier Blue, Meadow Green, Coral Purple, Orange, Black |
Chipset | Snapdragon 8 Gen 2 |
Screen | 6.73-inch OLED, 2688 x 1224, 120Hz, HDR10+ |
RAM | 12GB |
OS | Android 13, MagicOS 7.1 |
Rear Camera | 54MP f/1.9 Main, 50MP f/2.0 Ultrawide, 32MP f/2.4 2.5x Optical Zoom |
Front Camera | 12MP f/2.0 |
Storage | 256GB |
Network | Dual-SIM, 5G |
Connectivity | WiFi 7, Bluetooth 5.2, NFC, Infrared, USB-C |
Battery | 5,100mAh, HONOR 66W SuperCharge |
Others | In-Display Fingerprint Scanner, AI Face Unlock |
Dimensions | 161.4 x 75.5 x 7.80mm |
Weight | 191g |
Colors | Glacier Blue, Black |
The HONOR Magic5 Pro is priced at EUR 1,200 while the HONOR Magic5 will start at EUR 900 or around PhP 70,000 and PhP 53,000 when directly converted. The series are expected to arrive on local shelves on Q2 2023.
No local pricing and availability yet in the Philippines.