Las month, Intel launched their 13th Gen Raptor Lake processors. These CPUs are built on a hybrid architecture using Gracemont power-efficient cores and Raptor Cove for its performance cores. Intel is promising up to 15% better single-threaded performance and up to 41% improved multi-threaded performance on Raptor Lake.
Core counts remain untouched generation with the i5 models packing 6 performance cores and 8 efficiency cores, i7s with 8 performance and efficiency cores, and the i9 variants getting 16 performance cores and 8 efficiency cores.
The CPUs will have increased CPU support of up to DDR5-5600 and retains DDR4 compatibility. PCIe 5.0 support is still present and they will be backward compatible with 600 series motherboards with a BIOS update.
Of course, Intel is also launching the 700 series motherboards with their new processors. These new boards will have up to 8 additional PCIe 4.0 lanes with up to 28 PCIe 3.0 lanes, USB 3.2 Gen2x2 support, and DMI Gen 4.0.
Model | i5-13600KF | i5-13600K | i7-13700KF | i7-13700K | i9-13900KF | i9-13900KF |
Architecture | Raptor Lake | |||||
Efficiency Cores | 8 Cores | 8 Cores | 8 Cores | 8 Cores | 8 Cores | 8 Cores |
Performance Cores | 6 Cores | 6 Cores | 8 Cores | 8 Cores | 16 Cores | 16 Cores |
Thread Count | 20 Threads | 20 Threads | 24 Threads | 24 Threads | 32 Threads | 32 Threads |
Base Clock (E-Cores) | 2.60GHz | 2.60GHz | 2.50GHz | 2.50GHz | 2.20GHz | 2.20GHz |
Boost Clock (E-Cores) | 3.90GHz | 3.90GHz | 4.20GHz | 4.20GHz | 4.30GHz | 4.30GHz |
Base Clock (P-Cores) | 3.50GHz | 3.50GHz | 3.40GHz | 3.40GHz | 3.00GHz | 3.00GHz |
Boost Clock (P-Cores) | 5.10GHz | 5.10GHz | 5.30GHz | 5.30GHz | 5.80GHz | 5.80GHz |
Turbo 3.0 Clock | N/A | N/A | 5.40GHz | 5.40GHz | 5.70GHz | 5.70GHz |
Intel Smart Cache | 24MB | 24MB | 30MB | 30MB | 36MB | 36MB |
L2 Cache | 20MB | 20MB | 24MB | 24MB | 32MB | 32MB |
Base TDP | 125W | 125W | 125W | 125W | 125W | 125W |
Boost TDP | 181W | 181W | 253W | 253W | 253W | 253W |
Memoy Support | Up to DDR5 5600MHz, Up to DDR4 3200MHz | |||||
PCIe Configuration | PCIe 5.0 and Pcie 4.0 | |||||
iGPU | N/A | Intel UHD 770 | N/A | Intel UHD 770 | N/A | Intel UHD 770 |
Manufacturing Process | Intel 7 | |||||
Socket | FCLGA1700 | |||||
Price | PhP 19,500 | PhP 21,000 | PhP 26,000 | PhP 27,000 | PhP 36,500 | PhP 39,500 |
Prices for the Intel 13th Gen Raptor Lake CPUs will start at PhP 19,500 in the Philippines. Six processors will be available for Filipino enthusiasts including K and KF variants. Pricing are as follows:
Local retailers like PCHub and Bermorzone have already starting posting listings for pre-orders of the Raptor Lake processors. The processors are expected to arrive in the Philippines this November 2022.