Last May 21, we saw the unveiling of Lenovo’s newest phone with the A7000. On May 28, the A7000 will again be on sale for only 7,499Php with a free Pineng Powerbank (5,000mAH). It is a 110Php more expensive, but with a free powerbank, maybe it is something worth it to purchase. The A7000 primary feature is it has audio powered by Dolby Atmos; which in effect is the first smart phone to have such feature. This technology helps you to achieve a all-around audio experience. Moving forward, the A7000 also has a 5.5 inch screen which matches other flagship phones, an HD IPS display, a 64-bit Octa core processor, and a 2900mAH that could at least help you run through your day without a problem.
Oh one more thin, the A7000 is only 8mm thin.
| GENERAL FEATURES |
|---|
| Brand | Lenovo |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + LTE, (Dual Standby) |
| Model ID | PA030008IN |
| In the Box | 2 Pin Wall Charger, USB Cable, Battery, Handset, Headset |
| MULTIMEDIA |
|---|
| Sound Enhancement | 1 x Speakers, Dolby Atmos |
| Video Player | Yes , Supports MPEG4, 3GP, AVI, WebM |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| CAMERA |
|---|
| Flash | LED |
| Other Camera Features | Auto Focus, HDR, Guidelines, Geo-tagging, Triaxial Leveling, Auto Beautification, 5 Snap Modes for Easy Selfies |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 5 MP |
| Video Recording | Yes, 1280 x 720 |
| INTERNET & CONNECTIVITY |
|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Google Chrome |
| Bluetooth | Yes, v4 |
| 4G | Yes , TDD 2300MHz (Band 40), FDD 1800MHz (Band 3) |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | Email |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, HSPA+ |
| OTHER FEATURES |
|---|
| Sensors | Game Rotation Sensor, Light Sensor, Orientation, Proximity Sensor, Gravitation Sensor, eCompass |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | Vibe UI 2.0, Lenovo Shareit, Lenovo Syncit Apps |
| Additional Features | Vibrator Mode, Secure Zone, Selfie beautification |
| SAR Value | At the Head – 1.466 W/Kg, At the Body 1.114 W/Kg |
| DIMENSIONS |
|---|
| Weight | 140 g |
| Size | 76.2×152.6×7.99 mm |
| DISPLAY |
|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 178 Degree Viewing Angles, 5-point Multi-touch, IPS Display |
| Color | 16 M |
| Size | 5.5 Inches |
| WARRANTY |
|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY |
|---|
| Talk Time | 39 hrs (2G), 16 hrs (3G) |
| Standby Time | 264 hrs (2G), 264 hrs (3G) |
| Removable Battery | Yes |
| Type | Li-Ion, 2900 mAh |
| MEMORY AND STORAGE |
|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 8 GB ROM |
| Internal | 8 |
| PLATFORM |
|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100; LTE (FDD) – Band 1, 3, 7, 20 (2600), LTE (TDD) – Band 40 (2300) |
| Graphics | ARM Mali-760 MP2 |
| OS | Android v5 (Lollipop) |
| Processor | MediaTek MT6752m 64-Bit 1.5GHz True8Core™ |
The Lenovo A7000 went on sale last May 21, 2015 with a 7,390Php SRP.