The Lenovo Legion Gen 7 gaming notebooks have officially arrived in the Philippines. They provide a broad range of entertainment and productivity performance powered by the 12th Generation Intel processors, Windows 11, and up to an NVIDIA GeForce RTX 3080 Ti.
The GPU can be tuned with a maximum of 175W TGP to give consumers a crisp and immersive experience in both gaming and multimedia creation. The notebooks will also come with PCIe 4.0 SSDs and DDR5 memory to ensure maximum performance and minimal lags during use.
Cooling has also been upgraded this generation. The notebooks come with what the brand calls Coldfront 4.0 to deliver more efficient and quieter cooling compared to previous generations. The Legion 7i specifically has Vapor Chamber technology to dissipate heat equally on the CPU, GPU, and memory without throttling.
Check out their full specifications below:
CPU | Up to Intel Core i5-12500H |
GPU | Up to NVIDIA GeForce RTX 3050 |
OS | Windows 11 Home |
RAM | 8GB DDR4-3200MHz |
Display | 15.6-inch IPS, 1920 x 1080, 120Hz |
Storage | 256GB PCIe 4.0 NVMe SSD |
I/O Ports | 2x USB 3.1 Gen1 Type-A, 1x USB 3.2 Gen2 Type-C, HDMI 2.0, RJ-45 Ethernet, 3.5mm Combo Jack, Power Input |
Connection | WiFi 802.11ax, Bluetooth 5.0 |
Battery | 60Whr, 4-Cell Lithium Polymer |
Audio | 2x 2W Stereo Speakers with Nahimic Audio, Dual Mic Array |
Others | HD Webcam, Webcap Privacy Shutter |
Dimensions | 359.6 x 266.4 x 218 – 25.9mm |
Weight | Up to 3.32kg |
Colors | Onyx Gray, Glacier White |
Model | Legion 5i (2022) | Legion 5 Pro (2022) |
CPU | Intel Core i5-12700H | Intel Core i7-12700H |
GPU | NVIDIA GeForce RTX 3050, RTX 3060 | NVIDIA GeForce RTX 3050 Ti, RTX 3060 |
OS | Windows 11 Home | Windows 11 Home |
RAM | 16GB DDR5-4800MHz, 2x 8GB SO-DIMM | 16GB DDR5-4800MHz, 2x 8GB SO-DIMM |
Display | 15.6-inch IPS, 1920 x 1080, 165Hz, 100% sRGB | 16-inch IPS, 2560 x 1600, 165Hz, HDR400, 100% sRGB |
Storage | 512GB PCIe 4.0 NVMe SSD | 512GB PCIe 4.0 NVMe SSD |
I/O Ports | 1x Thunderbolt 4, 1x USB 3.2 Gen2 Type-C, 1x USB 3.2 Gen2 Type-A, USB 3.2 Gen1 Type-A, HDMI 2.1, e-Shutter Switch, 3.5mm Combo Jack | 1x Thunderbolt 4, 1x USB 3.2 Gen2 Type-C, 1x USB 3.2 Gen2 Type-A, USB 3.2 Gen1 Type-A, HDMI 2.1, e-Shutter Switch, 3.5mm Combo Jack |
Connection | WiFi 802.11ax, MU-MIMO, Bluetooth 5.0 | WiFi 802.11ax, MU-MIMO, Bluetooth 5.0 |
Battery | 80Whr, 4-Cell Lithium Polymer, 230W AC Adapter | 80Whr, 4-Cell Lithium Polymer, 230W AC Adapter |
Audio | 2x 2W Stereo Speakers with Nahimic Audio | 2x 2W Stereo Speakers with Nahimic Audio |
Others | 4-Zone RGB Backlit Keyboard, 720P HD Camera with e-Shutter | 4-Zone RGB Backlit Keyboard, 720P HD Camera with e-Shutter |
Dimensions | 358.8 x 262.32 x 19.99 – 24.05mm | 359.9 x 264.4 x 19.9 – 26.6mm |
Weight | 2.4kg | 2.49kg |
Colors | Storm Gray | Storm Gray |
Model | Legion 7i (2022) | Legion 7i Slim (2022) |
CPU | Intel Core i7-12800HX, i9-12900HX | Intel Core i5-12500H, i7-23700H, i9-12900HK |
GPU | NVIDIA GeForce RTX 3070 Ti, RTX 3080 Ti | NVIDIA GeForce RTX 3050 Ti, RTX 3060, RTX 3070 |
OS | Windows 11 Pro | Windows 11 Pro |
RAM | Up to 32GB 4800MHz DDR5 | Up to 24GB 4800MHz DDR5 |
Display | 16-inch IPS, 2560 x 1600, up to 240Hz, 100% sRGB, HDR400, NVIDIA G-SYNC | Up to 16-inch Mini-LED IPS, 2560 x 1600, 165Hz, 100% AdobeRGB, HDR400, NVIDIA G-SYNC |
Storage | Up to 2TB PCIe 4.0 NVMe SSD | Up to 1TB PCIe 4.0 NVMe SSD |
I/O Ports | 2x Thunderbolt 4, 1x USB 3.2 Gen2 Type-C, 1x USB 3.2 Gen1 Type-C, 2x USB 3.2 Gen1 Type-A, HDMI 2.1, Ethernet 2.5G, HDMI 2.1, 3.5mm Combo Jack, e-Shutter Switch, Power Input | 1x Thunderbolt 4, 1x USB 3.2 Gen2 Type-C, 2x USB 3.2 Gen2 Type-A, HDMI 2.1, SD Card Reader, 3.5mm Combo Jack, e-Shutter Switch, Power Input |
Connection | Up to WiFi 6E, MU-MIMO, Bluetooth 5.0 | Up to WiFi 6E, MU-MIMO, Bluetooth 5.0 |
Battery | 99.99Whr, Super Rapid Charge, 300W Slim Adapter, 135W USB PD | 99.99Whr, Super Rapid Charge, 230W Slim Adapter, 135W USB PD |
Audio | 2x 2W Harman Super Linear Speakers, Smart Amp with Nahimic | 2x 2W Harman Speakers with Nahimic Audio |
Others | Per-Key RGB Keyboard, WASD Force Sensors, 1080p Webcam with e-Shutter, Power Button Fingerprint Scanner | Optional Per-Key RGB Keyboard, 1080p Webcam with e-Shutter, Power Button Fingerprint Scanner |
Dimensions | 358.1 x 263.5 x 19.4mm | 357.7 x 256 x 16.9mm |
Weight | 2.5kg | 2.17kg |
Colors | Storm Gray | Onyx Gray, Storm Gray |
The Lenovo Legion Gen 7 lineup are given a 3-year Legion Ultimate Support on top of its 3-year Accidental Damage Protection. This allows consumers to have 24/7 access to Lenovo technicians for any gaming specific or software questions. The devices will also come with free Microsoft Office Home and Student lifetime license and free 3 months of PC game pass.
Pricing are as follows:
Lenovo’s Legion Gen 7 gaming notebooks are now available through all Legion Exclusive stores, Lenovo Experience stores, and authorized resellers nationwide. They are also available via the Legion Flagship store in Lazada.