Nearly a month after the launch of the Redmi Note 11, both the Redmi Note 11S and Redmi Note 11 Pro 5G are now making their way into local shores. The two smartphones come with 108MP main cameras at the back powered by a Samsung HM2 sensor and 5,000mAh batteries that support fast charging. Both also come with fast AMOLED screens with the Note 11 Pro 5G reaching 120Hz.
Check out their full specifications below:
Chipset | MediaTek Helio G96 |
Screen | 6.43-inch AMOLED, 2400 x 1080, 90Hz, Gorilla Glass 3 |
RAM | 6GB, 8GB LPDDR4x |
OS | Android 11, MIUI 13 |
Rear Camera | 108MP f/1.9 Samsung HM2 Main, 8MP f/2.2 Ultrawide, 2MP f/2.4 Macro, 2MP f/2.4 Depth |
Front Camera | 16MP f/2.4 |
Storage | 64GB, 128GB, MicroSD |
Network | Dual-SIM, 4G LTE |
Connectivity | WiFi 802.11ac, Bluetooth 5.0, IR Blaster, USB Type-C |
Battery | 5,000mAh, 33W Fast Charging |
Others | Side-Mounted Fingerprint Scanner, Dual Speakers, IP53 Dust and Water Resistance |
Dimensions | 159.9 x 73.9 x 8.1mm |
Weight | 179g |
Colors | Graphite Gray, Twilight Blue, Pearl White |
Chipset | Qualcomm Snapdragon 695 |
Screen | 6.67-inch AMOLED, 2400 x 1080, 120Hz, Gorilla Glass 5 |
RAM | 6GB, 8GB LPDDR4x |
OS | Android 11, MIUI 13 |
Rear Camera | 108MP f/1.9 Samsung HM2 Main, 8MP f/2.2 Ultrawide, 2MP f/2.4 Macro |
Front Camera | 16MP f/2.4 |
Storage | 64GB, 128GB, MicroSD |
Network | Dual-SIM, 5G |
Connectivity | WiFi 802.11ac, Bluetooth 5.1, NFC, IR Blaster, USB Type-C |
Battery | 5,000mAh, 67W Fast Charging |
Others | Side-Mounted Fingerprint Scanner, Dual Speakers, IP53 Dust and Water Resistance |
Dimensions | 164.2 x 76.1 x 8.1mm |
Weight | 202g |
Colors | Graphite Gray, Polar White, Atlantic Blue |
The Redmi Note 11S will be available in the Philippines for PhP 12,999 for its 8GB/128GB variant while the Redmi Note 11 Pro 5G will retail at PhP 15,999 for its 8GB/128GB edition.
Both will be up for pre-order starting March 5 through Xiaomi’s official Lazada and Shopee stores as well as authorized Xiaomi stores nationwide. Respective flagship store links can be found below: