AMD has finally made a complete comeback in the CPU race with their Ryzen processors. Starting with the release of their high-end Ryzen 7 CPUs back in March 2017, their Ryzen 3 series is poised to take on the entry-level CPU space.
AMD’s Ryzen 3 range consists of the Ryzen 3 1300X and 1200, the for having a base clock of 3.5GHz and a turbo of 3.7GHz while the latter has a base clock of 3.1GHz and a max turbo of 3.4GHz. Both CPUs has a TDP of 65W and packaged with a Wraith Stealth cooler for a more bang for the buck experience. Check out the table below for the breakdown of AMDs Ryzen processors:
Product Line | Model | Cores/Threads | Base Clock | Boost Clock | L3 Cache | TDP | Included Cooler | SRP (with VAT) |
Ryzen 7 | 1800X | 8 / 16 | 3.6GHz | 4.0GHz | 16MB | 95W | N/A | PhP 27,000 |
Ryzen 7 | 1700X | 8 / 16 | 3.4GHz | 3.8GHz | 16MB | 95W | N/A | PhP 21,000 |
Ryzen 7 | 1700 | 8 / 16 | 3.0GHz | 3.7GHz | 16MB | 65W | Wraith Spire | PhP 17,500 |
Ryzen 5 | 1600X | 6 / 12 | 3.6GHz | 4.0GHz | 16MB | 95W | N/A | PhP 13,800 |
Ryzen 5 | 1600 | 6 / 12 | 3.2GHz | 3.6GHz | 16MB | 65W | Wraith Spire | PhP 11,995 |
Ryzen 5 | 1500X | 4 / 8 | 3.5GHz | 3.7GHz | 16MB | 65W | Wraith Spire | PhP 10,500 |
Ryzen 5 | 1400 | 4 / 8 | 3.2GHz | 3.4GHz | 8MB | 65W | Wraith Stealth | PhP 9,250 |
Ryzen 3 | 1300X | 4 / 4 | 3.4GHz | 3.7GHz | 8MB | 65W | Wraith Stealth | PhP 7,250 |
Ryzen 3 | 1200 | 4 / 4 | 3.1GHz | 3.4GHz | 8MB | 65W | Wraith Stealth | PhP 6,000 |
Aside from the Ryzen 3 series, we’re looking forward what their EPYC and Threadripper series would stack up against Intel’s offerings. And of course, we’re excited to see Vega in action as well since it will be officially released on July 31, 2017 in SIGGRAPH.