ASUS has formally announced their newest addition to the ZenBook lineup in IFA 2018. Composed of the ZenBook 13, ZenBook 14, and ZenBook 15 ASUS’ newest professional notebooks seamlessly combines design, beauty, and performance in one slim form factor.
The ASUS ZenBook 13 UX333, 14 UX433, and 15 UX533
The ASUS ZenBook 13 UX333 and its bigger brothers are one of the most compact series of notebooks the brand has released thus far. Equipped with an ASUS NanoEdge display, these notebooks now have a 95% screen-to-body ratio and a near-borderless viewing experience.
The hinge on these notebooks has been improved with ASUS’ ErgoLift hinge that lifts the keyboard for a more ergonomic typing experience. Physical footprint on these three notebooks has also been minimized. In fact, the ASUS ZenBook 13 UX333 is smaller than an A4 piece of paper.
Back in Computex 2018, ASUS unveiled the first notebook to have their ScreenPad. Acting as a secondary screen, the ScreenPad found on the ASUS ZenBook Pro UX 580 also acts as shortcut panel to applications such as Adobe and even YouTube.
The iteration of the ScreenPad on the new ZenBook series act as a number pad, a useful feature especially if you are working on spread sheets or numbers in general. Activated by just a touch, the ScreenPad still allows its users to use the touch pad alongside the LED number pad.
The new ZenBook series also comes with Intel’s brand new Whiskey Lake processors. Built from the previous Coffee Lake processors, the Whiskey Lake platform uses an improved 14nm++ lithography.
The Whiskey Lake processors found on the ZenBook series will have 4-cores and 8-threads with varying clock speeds depending on the model. The biggest change of Whiskey Lake from previous U-series processors, however, is its integration of gigabit WiFi support. Intel says that this will result in faster Internet speeds compared to previous platforms.
Here are the complete specifications of the new ASUS ZenBook series:
ASUS ZenBook 13 UX333FA-A3009T | ASUS ZenBook 13 UX333FN-A4015T | |
CPU | Intel Core i5-8265U (1.6GHz – 3.4GHz) | Intel Core i5-8265U (1.6GHz – 3.4GHz) |
OS | Windows 10 | Windows 10 |
GPU | Intel UHD Graphics 620 | NVIDIA GeForce MX150 |
RAM | 8GB | 8GB |
Display | 13.3-inch NanoEdge Display, 250 nits, FullHD 1920 x 1080, 16:9, 72% NTSC | 13.3-inch NanoEdge Display, 250 nits, FullHD 1920 x 1080, 16:9, 72% NTSC |
Storage | 256GB NVMe M.2 SSD | 256GB NVMe M.2 SSD |
I/O Ports | HDMI 1.4, 1x USB 2.0, 1x USB 3.1 Gen1 Type-A, 1x USB 3.1 Gen2 Type-C, microSD card reader | HDMI 1.4, 1x USB 2.0, 1x USB 3.1 Gen1 Type-A, 1x USB 3.1 Gen2 Type-C, microSD card reader |
Audio | Built-in speakers, Built-in array microphone, Sonic Master, Harman/Kardon | Built-in speakers, Built-in array microphone, Sonic Master, Harman/Kardon |
Connection | WiFi 802.11ac, Bluetooth 5.0, 2×2 Dual-Band | WiFi 802.11ac, Bluetooth 5.0, 2×2 Dual-Band |
Weight | 0.84kg (without battery), 1.09kg (with battery) | 0.94kg (without battery), 1.19kg (with battery) |
Dimensions | 18.9 x 30.2 x 1.69cm (LWH) | 18.9 x 30.2 x 1.69cm (LWH) |
Battery | 50Whrs 3-cell Li-Ion | 50Whrs 3-cell Li-Ion |
Others | Illuminated Chiclet Keyboard | Illuminated Chiclet Keyboard, TPM, Comes with Laptop Sleeve |
Colors | Royal Blue Metal | Royal Blue Metal |
ASUS ZenBook 14 UX433FN-A6004T | ASUS ZenBook 15 UX533FD-A9074T | |
CPU | Intel Core i7-8565U (1.8GHz – 4.1GHz | Intel Core i7-8565U (1.8GHz – 4.1GHz) |
OS | Windows 10 | Windows 10 |
GPU | Intel UHD Graphics 620, NVIDIA GeForce MX 150 2GB | Intel UHD 620, NVIDIA GeForce GTX 1050 MaxQ 2GB |
RAM | 16GB | |
Display | 14.0-inch NanoEdge Display, 300nits, FullHD 1920 x 1080, 16:0, 72% NTSC | 15.6-inch NanoEdge Display, 300nits, FullHD 1920 x 1080, 16:0, 72% NTSC |
Storage | 256GB NVMe M.2 SSD | 256GB NVMe M.2 SSD |
I/O Ports | HDMI 1.4, 1x USB 2.0, 1x USB 3.1 Gen1 Type-A, 1x USB 3.1 Gen2 Type-C, microSD card reader | HDMI 1.4, 1x USB 2.0, 1x USB 3.1 Gen1 Type-A, 1x USB 3.1 Gen2 Type-C, microSD card reader |
Audio | Built-in speakers, Built-in array microphone, Sonic Master, Harman/Kardon | Built-in speakers, Built-in array microphone, Sonic Master, Harman/Kardon |
Connection | WiFi 802.11ac, Bluetooth 5.0, 2×2 Dual-Band | WiFi 802.11ac, Bluetooth 5.0, 2×2 Dual-Band |
Weight | 0.94kg (without battery), 1.19kg (with battery) | 1.36kg (without battery), 1.67(with battery) |
Dimensions | 19.9 x 31.9 x 1.59cm (LWH) | 22.0 x 35.4 x 1.79cm (LWH) |
Battery | 50Whrs 3-cell Li-Ion | 73Whrs 4-cell Li-ion |
Others | Illuminated Chiclet Keyboard, Comes with Laptop Sleeve | Illuminated Chiclet Keyboard, Comes with Laptop Sleeve, TPM |
Colors | Royal Blue Glass, Royal Blue Metal | Icicle Silver Metal |
No word yet as to when they will be available in the market although we suspect that they will make their official launch in the Philippines sometime soon.