The vivo Y52 5G is now available exclusively via Globe’s postpaid plans. It can be had starting at GPLAN 599 with a PhP 6,000 cashout or through GPLAN 1299 with no cashout for the device. Check out some of the plans below to get an idea for monthly pricing, allocation, and freebies for the device.
vivo Y52 5G via Globe GPLAN | |||||
Plan | GPLAN 599 | GPLAN 799 | GPLAN 999 | GPLAN 1299 | GPLAN 1499 |
Data Allocation | 2GB | 3GB | 5GB | 8GB | 10GB |
Text | Unlimited All-Net Texts | ||||
Calls | Unlimited All-Net Calls, Calls to DUO and Landline | ||||
Freebies | 3GB GoWiFi, 3 months VIP for iQIYI and WeTV | ||||
One-Time Cashout | PhP 6,000 | PhP 4,800 | PhP 2,400 | Free | Free |
Monthly Fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 |
Contract Period | 24 Months |
Chipset | MediaTek Dimensity 700 |
Screen | 6.58-inch IPS, 2408 x 1080 |
RAM | 4GB |
OS | Android 11, FunTouch OS 11.1 |
Rear Camera | 48MP f/1.79 Main, 2MP f/2.4 Macro, 2MP f/2.4 Portrait |
Front Camera | 8MP f/2.0 |
Storage | 128GB, expandable via MicroSD |
Network | Dual-SIM, 5G |
Connectivity | WiFi 802.11ac, Bluetooth 5.1, NFC, USB Type-C |
Battery | 5,000mAh, 18W Fast Charging |
Others | Side-Mounted Fingerprint Scanner |
Dimensions | 163.95 x 75.30 x 8.50mm |
Weight | 193g |
Colors | Graphite Black |
You can now get the vivo Y52 5G through Globe from either their physical or online stores. You can enroll on a postpaid plan through their website here.