Vivo’s newest entry-level phone, the Y55S, is now officially out on all Vivo stores at PhP 8,990. The Y55s is equipped with a 5.2-inch body that houses a Snapdragon 425 chipset complemented by 3GB of RAM compared to the Snapdragon 430 and 2GB RAM of the Y55. Here’s the complete specs sheet of the Y55s against the Y55:
Vivo Y55s | Vivo Y55 | |
Chipset | Snapdragon 425 | Snapdragon 430 |
Screen | 5.2-inch HD IPS | 5.2-inch HD IPS |
RAM | 3GB | 2GB |
OS | Android 6.0 with Funtouch OS 3.0 | Android 6.0 with Funtouch OS 2.6 |
Camera | 13MP f/2.2 rear, 5MP f/2.2 front | 8MP Rear, 5MP Front |
Storage | 16GB Internal, 256GB via microSD | 16GB Internal, 256GB via microSD |
Network | Dual SIM (Micro SIM and Nano SIM) | Dual SIM (Micro SIM and Nano SIM) |
Battery | 2730mAh | 2650mAh |
Weight | 142g | 142g |
Price | PhP 8,990 | PhP 7,990 |
Check out our review of the Vivo Y55 through this link to see how it performs!