DOTA 2 has just released the Diretide 2022 Collector’s Cache and we now can see which skins won the selection. After a lot of incredibly tempting choices, players deemed only a handful to be included in this year’s chest. Get to know the 18 skins in the 2022 Collector’s Cache, how to get it, drop rates, and more using this guide.
Note that the pesona is not included in the package.
Unfortunately, if you want to make a lot of money by selling the skins here, you’re out of luck. The only thing you can up to Steam Market is the Tiny’s skin, “Astral Origins”. Other skins cannot be traded on Steam Market. However, there is a loophole.
While you can’t trade the Diretide 2022 Collector’s Cache skins, you can however, gift them. If you can find online skin sellers for the skins included in the package, you can pay them for the skins instead of trying to roll them. This can be cheaper than testing your luck on multiple chests. Do take extra care when dealing with people as there is a chance for the trade to be a one-sided affair.
Note that you have to be friends with the user for 30 days before you can gift or receive the skin.
As an added bonus, you do get Battle Pass points when opening caches to help you increase your Battle Pass level. Read the Dota 2 Battle Pass Guide to know more.
Since we’re talking about the skins, why not vote for three of the things that you want? Let’s see which skin is popular in this year’s DOTA 2 Diretide 2022 Collector’s Cache!
Treasure Opening | Rare | Very Rare | Ultra Rare |
1 | 0.005% | 0.005% | 0.001% |
2 | 0.172% | 0.027% | 0.004% |
3 | 0.535% | 0.094% | 0.012% |
4 | 1.136% | 0.206% | 0.025% |
5 | 1.961% | 0.362% | 0.043% |
6 | 3.030% | 0.562% | 0.067% |
7 | 4.348% | 0.806% | 0.096% |
8 | 5.882% | 1.087% | 0.131% |
9 | 7.634% | 1.429% | 0.171% |
10 | 7.634% | 1.786% | 0.216% |
11 | 9.615% | 2.222% | 0.266% |
12 | 11.765% | 2.632% | 0.322% |
13 | 14.085% | 3.125% | 0.382% |
14 | 16.667% | 3.704% | 0.448% |
15 | 19.231% | 4.167% | 0.518% |
16 | 22.222% | 4.762% | 0.595% |
17 | 25.000% | 5.556% | 0.676% |
18 | 27.778% | 6.250% | 0.763% |
19 | 31.250% | 7.092% | 0.855% |
20 | 34.483% | 7.874% | 0.952% |
21 | 38.462% | 8.696% | 1.053% |
22 | 41.667% | 9.524% | 1.163% |
23 | 45.455% | 10.417% | 1.266% |
24 | 52.632% | 11.364% | 1.389% |
25 | 55.556% | 12.346% | 1.515% |
26 | 58.824% | 13.333% | 1.639% |
27 | 62.500% | 14.286% | 1.754% |
28 | 66.667% | 15.385% | 1.887% |
29 | 66.667% | 16.667% | 2.041% |
30 | 71.429% | 17.544% | 2.174% |
31 | 76.923% | 18.868% | 2.326% |
32 | 76.923% | 20.000% | 2.500% |
33 | 83.333% | 21.277% | 2.632% |
34 | 83.333% | 22.222% | 2.857% |
35 | 83.333% | 23.810% | 3.030% |
36 | 90.909% | 25.000% | 3.125% |
37 | 90.909% | 26.316% | 3.333% |
38 | 90.909% | 27.778% | 3.571% |
39 | 100.000% | 29.412% | 3.704% |
40 | 100.000% | 30.303% | 3.846% |
41 | 100.000% | 31.250% | 4.167% |
42 | 100.000% | 33.333% | 4.348% |
43 | 100.000% | 34.483% | 4.545% |
44 | 100.000% | 35.714% | 4.762% |
45 | 100.000% | 37.037% | 5.000% |
46 | 100.000% | 38.462% | 5.263% |
47 | 100.000% | 40.000% | 5.263% |
48 | 100.000% | 41.667% | 5.556% |
49 | 100.000% | 43.478% | 5.882% |
50 | 100.000% | 45.455% | 5.882% |
After you get a skin, say a rare skin at some point after opening dozens of caches, your chances to get another rare skin resets to the base chance. For example, you opened your 28th chest and you got a Rare Skin, your odds to get another rare skin resets to 1:20,000.
The only way to get most of the skins is to open caches. Each cache is PhP 140 here in PH which is approximately US$2.5. Note that you only get duplicates of non-rare items after you get all of them. The rarer the skin, the slimmer the chances of getting them. However, the more Diretide 2022 Collector’s Caches that you open, the better the chances become.
If you find the prospect of opening tons of caches just to get a single skin a bit too worrying in terms of finances, you can go directly to other players and buy it from them. Although the skins are not available on Steam Market, they can be traded once. If you know people who have the skin that you want, why not just buy it from them instead of leaving things to luck and opening loads of chests. Again, be vigilant when trading items with strangers.
Read the official DOTA 2 announcement for the Diretide 2022 Collector’s Cache here.