In Warzone 2 and Modern Warfare 2 (CODMW2 2022), players can use and unlock the Signal 50 (Sniper Rifle). Get to know the builds for this weapon, attachments, stats, and more using this guide.
Note that this guide is a work in progress and will be updated in the coming days as more info is acquired.
By default, the Signal 50 carries the following rounds when you spawn:
The Signal 50 is unlocked at Level 44. You can check out how to level up fast to get it using this guide.
This part is currently being updated. Please stay tuned!
Header | Pros | Cons |
XRK On-Point Optic | + Precision Sight Picture | – Aim Down Sight Speed |
DF105 Reflex Sight | + Precision Sight Picture | – Aim Down Sight Speed |
Monocle CT90 | + Precision Sight Picture | – Aim Down Sight Speed |
Corvus SOL-76 | + Precision Sight Picture | – Aim Down Sight Speed |
SZ Recharge-DX | + Precision Sight Picture | – Aim Down Sight Speed |
SZ SRO-7 | + Precision Sight Picture | – Aim Down Sight Speed |
Corio RE-X Pro | + Precision Sight Picture | – Aim Down Sight Speed |
Corio Enforcer Optic | + Precision Sight Picture | – Aim Down Sight Speed – Aim Walking Movement Speed |
SZ Lonewolf Optic | + Precision Sight Picture | – Aim Down Sight Speed – Aim Walking Movement Speed |
Kazan-Holo | + Precision Sight Picture | – Aim Down Sight Speed – Aim Walking Movement Speed |
Corvus Downrange-00 | + Precision Sight Picture | – Aim Down Sight Speed – Aim Walking Movement Speed |
SZ Holotherm | + Precision Sight Picture + Thermal Target Identification | – Aim Down Sight Speed – Aim Walking Movement Speed |
XTEN Angel-40 | + Precision Sight Picture + Target Range Indicator | – Aim Down Sight Speed – Aim Walking Movement Speed |
VLK 4.0 Optic | + 4.0x Magnification | – Very Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Schlager 4X | + 3.4x Magnification | – Very Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Forge TAC Delta 4 | + 5.5x Magnification | – Very Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Cronen Zero-P Optic | + 5.0x Magnification | – Very Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
SZ Bullseye Optic | + 6.0x Magnification | – Very Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
SZ Aggressor-IR Optic | + 6.3x Magnification + Thermal Target Identification | – Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Schlager Night View | + 6.0x Magnification + Thermal Target Identification | – Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
VX350 Thermal Optic | + 5.5x Magnification + Thermal Target Identification | – Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Teplo-OP3 Scope | + 5.0x Magnification + Thermal Target Identification | – Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
DR582 Hybrid Sight | + 4.8x Magnification + Dual Optics Toggle | – Very Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Hybrid Firepoint | + 4.3x Magnification + Dual Optics Toggle | – Very Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
SZ Vortex-90 | + 5.0x Magnification + Dual Optics Toggle | – Very Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
BPZ40 Hybrid | + 5.5x Magnification + Dual Optics Toggle | – Very Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Angel-40 4.8x | + 4.8x Magnification + Target Range Indicator + Dual Optics Toggle | – Very Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Thermo-Optic X9 | + 5.5x Magnification + Thermal Target Identification + Dual Optics Toggle | – Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Teplo Clear Shot | + 5.0x Magnification + Thermal Target Identification + Dual Optics Toggle | – Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
FTAC Charlie7 | + 7.5x Magnification | – Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
HMW-20 Optic | + 8.0x Magnification | – Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Luca Bandera Scope | + 3.7x Magnification + 8.0x Magnification Toggle | – Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Drexsom Prime-90 | + 7.5x Magnification + Thermal Target Identification | – Medium Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
Ares Clear Shot | + 7.0x Magnification + Dual Optics Toggle | – Small Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
DXS Coriolis V4 | + 9.0x Magnification | – Medium Sniper Glint – Aim Down Sight SPeed – Aim Walking Movement Speed |
Lachmann Impact 9 | + 9.5x Magnification | – Medium Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
SP-X 80 6.6x | + 6.6x Magnification + 11.0x Magnification Toggle | – Medium Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
FTAC Locus SP | + 7.0x Magnification + 11.5x Magnification Toggle | – Medium Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
SZ Heatsource 800 | + 8.7x Magnification + Thermal Target Identification | – Large Sniper Glint – Aim Down Sight Speed – Aim Walking Movement Speed |
MCPR-300 9.5x | + 9.5x Magnification | – Medium Sniper Glint |
Victus 13x | + 13.0x Magnification | – Large Sniper Glint |
Sightmax Clear Shot | + 9.5x Magnification + Dual Optics Toggle | – Medium Sniper Glint |
Corio 13x VRS | + 7.0x Magnification + 13.0x Magnification Toggle | – Large Sniper Glint |
Raptor-FVM40 | + Bullet Drop Indicator + 13.0x Magnification + Aim Down Sight Speed | – Very Large Sniper Glint |
SZ 1mW PEQ | + Aiming Stability | |
Schlager PEQ Box IV | + Aim Down Sight Speed | |
Corio LAZ-44 V3 | + Aim Down Sight Speed + Aiming Stability | – Laser Visible in ADS |
FSS OLE-V Laser | + Aim Down Sight Speed + Aiming Stability + Sprint to Fire Speed | – Laser Visible in ADS |
1mW Laser Box | + Hip Fire Accuracy + Hip Recoil Control | |
STOVL DR Laser Box | + Hip Recoil Control + Hip Fire Accuracy | |
Corvus PEQ Beam-5 | + Hip Recoil Control + Hip Fire Accuracy | – Laser Visible at hip |
FTAC Grimline Laser | + Hip Recoil Control + Hip Fire Accuracy + Sprint to Fire Speed | – Laser Visible at hip |
Luminate-44 | + Flashlight + Sprint to Fire Speed + Aim Walking Steadiness | – Flashlight Visible in ADS |
DXS Flash 90 | + Flashlight + Sprint to Fire Speed + Aim Stability | – Flashlight Visible to Enemies |
Header | Pros | Cons |
FSS Jetstream | + Damage Range + Hip Fire Accuracy + Bullet Velocity | – Aim Down Sight Speed – Hip Recoil Control |
21.5′ Fluted Fifty | + Recoil Control + Bullet Velocity | – Movement Speed – Aim Down Sight Speed |
29′ TV Kilo-50 | + Bullet Velocity + Damage Range + Recoil Control + Hip Fire Accuracy | – Aim Down SIght Speed – Movement Speed – Hip Recoil Control |
Header | Pros | Cons |
Level Aim Bipod | + Bipod Mount | – Aim Down Sight Speed |
Cornerstone Bipod | + Bipod Mount | – Aim Walking Movement Speed |
XTEN Stable Shot | + Bipod Mount | – Sprint Speed |
Edge-47 Grip | + Aiming Idle Stability + Recoil Stabilization | – Aim Down Sight Speed |
Demo Firm Grip | + Aiming Idle Stability + Hip Fire Accuracy + Recoil Stabilization | – Aim Down Sight Speed – Walking Speed |
XTEN Gravedigger | + Aiming Idle Stability + Hip Fire Accuracy + Recoil Stabilization | – Aim Down Sight Speed – Walking Speed |
FTAC Ripper 56 | + Aiming Idle Stability + Hip Fire Accuracy + Recoil Stabilization | – Aim Down Sight Speed – Walking Speed |
Demo Cleanshot 40 | + Aiming Idle Stability + Hip Fire Accuracy + Recoil Stabilization | – Aim Down Sight Speed – Movement Speed |
Demo IMP-44 Grip | + Aiming Idle Stability + Hip Fire Accuracy + Recoil Stabilization | – Aim Down Sight Speed – Walking Speed |
FTAC Tiger Grip | + Aiming Idle Stability + Hip Fire Accuracy + Recoil Stabilitzation | – Walking Speed – Aim Down Sight Speed |
FSS Sharkfin 90 | + Aiming Idle Stability | |
Agent Grip | + Aiming Idle Stability + Hip Fire Accuracy | – Walking Speed |
Bruen Sync Shot Grip | + Aiming Idle Stability + Hip Fire Accuracy | – Walking Speed |
XTEN Drop Grip | + Aiming Idle Stability + Hip Fire Accuracy | – Walking Speed |
Merc Foregrip | + Hip Fire Accuracy + Recoil Steadiness + Hip Recoil Control + Aim Walking Steadiness | – Hip Walking Speed – Aim Down Sight Speed |
Lockgrip Precision-40 | + Hip Fire Accuracy + Recoil Steadiness +Aim Walking Steadiness | – Aim Down Sight Speed |
Hex-40 Grip | + Hip Fire Accuracy + Recoil Steadiness + Aim Walking Steadiness + Hip Recoil Control | – Aim Down Sight Speed – Hip Walking Speed |
Schlager Tango | + Hip Fire Accuracy + Aim Walking Steadiness + Recoil Steadiness | – Aim Down Sight Speed |
VX Pineapple | + Hip Fire Accuracy + Hip Recoil Control + Recoil Steadiness + Aim Walking Steadiness | – Hip Walking Speed – Aim Down Sight Speed |
OP-X9 Foregrip | + Hip Fire Accuracy + Aim Walking Steadiness + Recoil Steadiness + Hip Recoil Control | – Hip Walking Speed – Aim Down Sight Speed |
Operator Foregrip | + Hip Fire Accuracy + Aim Walking Steadiness + Hip Recoil Control | – Hip Walking Speed |
TV Wrecker Grip | + Hip Fire Accuracy + Aim Walking Steadiness | |
Bruen Tilt Grip | + Hip Fire Accuracy + Hip Recoil Control + Aim Walking Steadiness | – Hip Walking Speed |
Cronen Grooveshot Grip | + Hip Fire Accuracy + Hip Recoil Control + Aim Walking Steadiness | – Hip Walking Speed |
Bruen Warrior Grip | + Hip Fire Accuracy + Hip Recoil Control + Aim Walking Steadiness + Recoil Steadiness | – Hip Walking Speed – Aim Down Sight Speed |
Header | Pros | Cons |
Nilsound 90 Silencer | + Sound Suppression + Bullet Velocity + Recoil Smoothness | – Aim Down Sight Speed – Aiming Stability |
H26 Ported Comp | + Horizontal Recoil Control | – Aim Down Sight Speed – Aiming Stability |
Legion Fire Comp | + Vertical Recoil Control + Horizontal Recoil Control | – Aim Down Sight Speed – Aiming Stability |
Demon Helix XL | + Muzzle Flash Concealment + Recoil Stabilization | – Aim Down Sight Speed – Aiming Stability |
Header | Pros | Cons |
.50 Cal Frangible | + Inflict Wounding Effect | – Bullet Penetration – Damage Range |
.50 Cal Armor Piercing | + Bullet Penetration + Vehicle Damage | – Bullet Velocity |
.50 Cal Explosive | + Explosive Impact + Damage Range + Vehicle Damage | – Bullet Velocity – Bullet Penetration |
Header | Pros | Cons |
7 Round Magazine (.50 Cal) | + Magazine Ammo Capacity | – Movement Speed – Aim Down Sight Speed – Reload Quickness – Sprint to Fire Speed |
Header | Pros | Cons |
Stalwart Grip | + Flinch Resistance | – Aim Walking Movement Speed |
Cronen Blockade Grip | + Recoil Control | – Aiming Stability |
SA Finesse Grip | + Sprint to Fire Speed + Aim Down Sight Speed | – Recoil Control |
Header | Pros | Cons |
FSS Echo Stock | + Aiming Stability + Recoil Control | – Aim Walking Speed – Sprint Speed – Aim Down Sight Speed – Crouch Movement Speed |
SO Inline Stock | + Crouch Movement Speed + Sprint Speed + Aim Down Sight Speed | – Recoil Control |
FTAC Invisi-670 Stock | + Aim Walking Speed + Sprint Speed | – Aiming Stability |
Level up the Signal 50 to unlock the following attachments, weapons, and features:
Level 1 | – | Level 16 | H26 Ported Comp |
Level 2 | .50 Cal Frangible | Level 17 | FTAC Invisi-670 Stock |
Level 3 | Schlager PEQ Box IV | Level 18 | 21.5′ Fluted Fifty |
Level 4 | FSS Echo Stock | Level 19 | Nilsound 90 Silencer |
Level 5 | Sightmax Clear Shot | Level 20 | SA Finesse Grip |
Level 6 | 23.5′ SA FIfty-H7 | Level 21 | Legion Fire Comp |
Level 7 | Stalwart Grip | Level 22 | Cronen Blockade Grip |
Level 8 | Bruen Agent 90 Silencer | Level 23 | .50 Cal Explosive |
Level 9 | XTEN Gravedigger | Level 24 | Weapon Tuning |
Level 10 | 7 Round Magazine (.50 Cal) | Level 25 | – |
Level 11 | FSS Jetstream | Level 26 | – |
Level 12 | SO Inline Stock | Level 27 | – |
Level 13 | .50 Cal Armor Piercing | Level 28 | – |
Level 14 | Demon Helix XL | Level 29 | – |
Level 15 | 29′ TV Kilo-50 | Level 30 | – |
Weapon Lists | ||
---|---|---|
Assault Rifles | Battle Rifles | SMGs |
Shotguns | LMGs | Marksman Rifles |
Sniper Rifles | Handguns | Launchers |
Melee Weapons | – | – |
Equipment Lists | ||
Tacticals | Lethals | Field Upgrades |